Quick Info and Review:The Polaris motorcycle RZR S 800 EPS of 2016, is a Buggy bike. Model Year: • 2016 • BUGGYMoto Specifications:Help / Instructions - click here Instructions Column MIN: The smallest value of a specification item for the BUGGY motorcycles, MAX: The largest value for the BUGGY motorcycles, AVG/#: The average BUGGY / number of motorcycles BUGGY that have this specification item recorded Green background for the values that are the same with the MIN, MAX or AVG Attention! The specification items you see are the ones we have recorded, if some are missing, that doesnt mean that the specific motorcycle doesnt have it. It may mean that we either didnt find it at the manufacturer / maker / importer website, or that you are not a member to see more specification items like members do, or that we didnt complete yet the research for the specific motorcycle. If you know some missing specification item, or you know a value to be wrong, you can help us by letting us know so we can correct it.Final euro price (with VAT) 21.033,00 8.400,00 | 28.167,00 | 17.187,15/27 |
 Horsepower (ps) 54,75 (54hp) Power To Weight Ratio ps/kg 0,10 (*Calculated based on estimated full weight +- 5%)  Stroke (mm) 75,95 (2,99in) Fuel delivery Fuel Injection  Color (Color family) Black, White, Silver, Blue, Yellow, Gray Color brightness Dark Color Weight with liquids (kg) 533,00 (Estimated +-8kg) Weight without liquids (kg) 481,00  Clutch Type Automatic, CVT with centrifugal clutch  Fuel tank capacity (l) 27,40  Fuel level indicator Analoque Turning signal light Two lights    Front Type Shock absorbers (Dual A-Arm) Rear Adjustments Compression Rear Number # 2 (Dual A-Arm)   Front Wheel Material Aluminum Front Diameter (mm) 304,80 (12in) Rear Wheel Material Aluminum Back Diameter (mm) 304,80 (12in)  Length (mm) 2.690,00 2.690,00 | 3.708,00 | 2.923,79/28 |
Wheelbase (mm) 1.960,00 1.910,00 | 2.972,00 | 2.196,79/28 |
Width (mm) 1.537,00 1.270,00 | 1.626,00 | 1.509,86/28 |
Height (mm) 1.790,00 1.550,00 | 1.905,00 | 1.753,93/28 |
Distance from ground (mm) 320,00 Related / similar motorcycles: Same type and make, displacement: from 608 to 912 cc POLARIS RZR 4 800 EPS 2016  Same type and make, displacement: from 608 to 912 cc POLARIS RZR S 800 EPS 4x4 2015  Same type and make, displacement: from 608 to 912 cc POLARIS RZR 900 XP EFI 4x4 2015  Same type and make, displacement: from 608 to 912 cc POLARIS RZR 4 800 EPS 4x4 2015  Other make, same type displacement: from 608 to 912 cc JOYNER PYTHON 800 S 2016  Other make, same type displacement: from 608 to 912 cc CF MOTO ZFORCE 800 2016  Other make, same type displacement: from 608 to 912 cc ARCTIC CAT WILDCAT TRAIL XT 700 2016  Other make, same type displacement: from 608 to 912 cc JOYNER PYTHON 800 S 2015  Other make, same type displacement: from 608 to 912 cc CF MOTO ZFORCE 800 2015  Other make, same type displacement: from 608 to 912 cc ARCTIC CAT WILDCAT TRAIL XT 700 2015  Other make, same type displacement: from 608 to 912 cc JOYNER PYTHON 800 S 2014  Same type, close price: from 17.878 to 24.188 € ARCTIC CAT WILDCAT 1000i 2016  Same type, close price: from 17.878 to 24.188 € POLARIS RZR S 800 EPS 4x4 2015  Same type, close price: from 17.878 to 24.188 € ARCTIC CAT WILDCAT 1000i 2015 | Accessories Do you have an accessory eshop with accessories for POLARIS - RZR S 800 EPS(2016) BUGGY? Contact us to present them here Parts Do you have an e-shop with parts for POLARIS - RZR S 800 EPS(2016) BUGGY? Contact us to present them here
 1 Polaris RZR S 800 Trail Runner Project Build and Test 1 Polaris RZR-S 800 Sunset -Red 1 Polaris RZR 800 S - DriftWe have 3 more relative videos, if you want to see them all, click here |