Quick Info and Review:The Kawasaki motorcycle Z 1000 SX ABS of 2016, is a Sp.Touring bike. Model Year: • 2016 • 2015 • SP.TOURINGDifferences from previous year (2015): price increased by 7,41% (from 13.490 to 14.490) Moto Specifications:Help / Instructions - click here Instructions Column MIN: The smallest value of a specification item for the SP.TOURING motorcycles, MAX: The largest value for the SP.TOURING motorcycles, AVG/#: The average SP.TOURING / number of motorcycles SP.TOURING that have this specification item recorded Green background for the values that are the same with the MIN, MAX or AVG Attention! The specification items you see are the ones we have recorded, if some are missing, that doesnt mean that the specific motorcycle doesnt have it. It may mean that we either didnt find it at the manufacturer / maker / importer website, or that you are not a member to see more specification items like members do, or that we didnt complete yet the research for the specific motorcycle. If you know some missing specification item, or you know a value to be wrong, you can help us by letting us know so we can correct it.Final euro price (with VAT) 14.490,00 6.190,00 | 32.750,00 | 17.391,83/180 |
 Power To Weight Ratio ps/kg 0,61 (ps / full weight in kg)  Displacement (cm3) 1.043,00 600,00 | 1.649,00 | 1.126,12/194 |
Cylinder configuration Inline Overhead camshaft type DOHC Fuel delivery Fuel Injection  Color (Color family) Black, Green, Blue, Gray Color brightness Light Color, Dark Color, Neutral Color Intensity Strong, Light Turn radius Left (radius) 31,00 Turn radius Right (radius) 31,00 Weight with liquids (kg) 231,00 Weight without liquids (kg) 213,00 (Estimated +-8kg)  Clutch Type Manual, Multidisk Mechanical, Wet  Fuel tank capacity (l) 19,00  Handle bar locking Central (from the central switch)  Fuel level indicator Electronic Turning signal light Two lights   Distance from ground (mm) 820,00  Front Adjustments Compression, Rebound, Spring preload Front Type Upside down Telescopic Fork Rear Adjustments Compression, Rebound, Spring preload (adjustable)  Front Diameter (mm) 300,00 Front Type Blossom, Disk, Semi-Floating Rear Brake Type Blossom, Disk  Front Dimensions 120/70-17 (120/70ZR17M/C (58W)) Rear Dimensions 190/50-17 (190/50ZR17M/C (73W))  Front Diameter (mm) 431,80 (17in) Back Diameter (mm) 431,80 (17in)  Length (mm) 2.105,00 2.000,00 | 2.560,00 | 2.206,26/190 |
Wheelbase (mm) 1.445,00 1.400,00 | 1.680,00 | 1.513,43/194 |
Height (mm) 1.170,00 1.125,00 | 1.475,00 | 1.306,53/180 |
Distance from ground (mm) 135,00 Related / similar motorcycles: Same type and make, displacement: from 834 to 1.252 cc KAWASAKI NINJA H2 SX 2020  Same type and make, displacement: from 834 to 1.252 cc KAWASAKI NINJA H2 SX SE 2020  Same type and make, displacement: from 834 to 1.252 cc KAWASAKI NINJA H2 SX SE PLUS 2020  Same type and make, displacement: from 834 to 1.252 cc KAWASAKI NINJA H2 SX SE 2019  Other make, same type displacement: from 834 to 1.252 cc YAMAHA TRACER 9 2021  Other make, same type displacement: from 834 to 1.252 cc YAMAHA TRACER 9 GT 2021  Other make, same type displacement: from 834 to 1.252 cc YAMAHA NIKEN 2021  Other make, same type displacement: from 834 to 1.252 cc YAMAHA NIKEN GT 2021  Other make, same type displacement: from 834 to 1.252 cc YAMAHA Tracer 900 2020  Other make, same type displacement: from 834 to 1.252 cc YAMAHA Tracer 900GT 2020  Other make, same type displacement: from 834 to 1.252 cc YAMAHA NIKEN 2020  Other make, same type displacement: from 834 to 1.252 cc YAMAHA NIKEN GT 2020  Other make, same type displacement: from 834 to 1.252 cc BMW S 1000 XR 2020  Other make, same type displacement: from 834 to 1.252 cc YAMAHA Tracer 900 2019  Same type, close price: from 12.316 to 16.664 € YAMAHA TRACER 9 GT 2021  Same type, close price: from 12.316 to 16.664 € YAMAHA NIKEN 2021  Same type, close price: from 12.316 to 16.664 € YAMAHA Tracer 900GT 2020  Same type, close price: from 12.316 to 16.664 € KAWASAKI Ninja 1000SX 2020  Same type, close price: from 12.316 to 16.664 € YAMAHA NIKEN 2020  Same type, close price: from 12.316 to 16.664 € BMW R 1250 RS 2020  Same type, close price: from 12.316 to 16.664 € YAMAHA Tracer 900GT 2019  Same type, close price: from 12.316 to 16.664 € YAMAHA NIKEN 2019  Same type, close price: from 12.316 to 16.664 € BMW R 1250 RS 2019  Same type, close price: from 12.316 to 16.664 € YAMAHA Tracer 900GT 2018 | Accessories Do you have an accessory eshop with accessories for KAWASAKI - Z 1000 SX ABS(2016) SP.TOURING? Contact us to present them here Parts Do you have an e-shop with parts for KAWASAKI - Z 1000 SX ABS(2016) SP.TOURING? Contact us to present them here
 0 Aggressive Riding On Kawasaki Z1000SX 0 Kawasaki Z1000SX vs Suzuki GSX-S 1000F 0 Kawasaki Z1000sx 2016, green black and silver livery, UK ModelWe have 3 more relative videos, if you want to see them all, click here |